SINGLE PHASE DIGITAL OVER CURRENT RELAY RMT-101
Product Details:
| Voltage Type | AC |
| Voltage (V) | 220 – 240V |
| Number of Poles | 2 Pole |
| Current Range (A) | 0 – 100A |
| Brand | NOVATEK ELECTRO |
| Application | Digital Current Overload Relay |
| Contact Form | Potential Free, SPDT (1NO + 1NC) |
| Coil Type | Latching |
| Current (Amp) | 8A |
| Type | Current Overload Relay with built-in CT |
RMT-101 current overload/over current relay is used for load rejection in case the current exceeds the set value between 0 and 100 amperes (settable).
The device can be used in the following capacities :
- Digital ammeter
- Current consumption limiting relay
- Priority load selection relay
LEDs on the front panel of the relay indicate :
- Load state (on/off)
- Exceeding the maximum allowed load current threshold
Depending on the work mode, the three digit seven-segment indicator indicates:
- Actual load current value
- Maximum current value after the last reset
- Value of the parameter being set
- Time remaining until load activation or rejection
- Presence of a reclosing blockage
Regulating potentiometers allow the user to set the following values:
- Maximum allowed load current value threshold
- Time for load rejection in case of exceeding
- Maximum allowed load current threshold
- Time delay before load activation after the current returns to the allowed level
Additional Information:
- Item Code: RMT-101
- Port of Dispatch: New Delhi, India
General Information:
| Item | Unit | Value |
| Purpose of device | – | Control and distribution equipment. |
| Typical operation | Continued | |
Protection degree: – device – terminal block | – | IP40 IP10 |
| Index protection of electrical shock | – | II |
| Permissible degree of pollution | – | II |
| Overvoltage category | – | II |
| Nominal voltage of insulation | V | 450 |
| Rated impulse withstand voltage, | kV | 2.5 |
Technical Specification:
| Operation supply voltage, V | 230/240 |
| Power frequency , Hz | 47 – 53 |
| Harmonical configuration (nonsinusoidality) of power supply voltage | EN 50160:2010 |
| Current measurement range, А | 0-100 |
| Measurement inaccuracy, no worse than | 1% |
Adjustment range а) k=1; Imax, А absolute measurement accuracy of current, A, no more than б) k=10; Imax, A absolute measurement accuracy of current, A, no more than | 0 – 10 ±0,1 0-99,9 ±1 |
| Adjustment range of ton, sec | 0 – 900, ∞ |
| Adjustment range of toff, sec | 0 – 300 |
| Readiness time, sec, no more than * | 0.8 |
| Commutation overcurrent of the output contacts, А, not less | 8 |
| Minimum voltage when safe operating (effective value), V ** | 130 |
| Maximal voltage when safe operating (effective value), V | 300 |
| Maximum allowable start voltage, V, no more than | 400 |
| Torque for terminal screws, N*m | 0.4 |
Commutation life of the output contacts: – under 8A power load, times, no less then – under 1A power load, times, no less then | 100 000 1 000 000 |
| Weight , kg, no more than | 0.200 |
| Outer dimensions, 3 S-modules for 35mm DIN-rail | See fig.1 |
| Mounting to standard 35 mm DIN-rail | |
| Positioning | Free |
* Reaction time when giving power is no more 2 seconds (autocalibration, loading and current inclusion and loading shutdown in case of emergency definition) * Indicator switching-off is provided at supply voltage decrease more low 130 volt and blocking of functioning RМТ-101 at a supply voltage reduction more low 110 volt. | |
RMT-101 complies with requirements:
IEC 60947-1; IEC 60947-6-2; IEC 61000-4-2; CISPR 11:2004, IDT




