MULTIFUNCTION TIME DELAY RELAY WITH EXTERNAL INPUT REV-120
Product Details:
Voltage (V) | 220 – 240V AC 50/60 Hz |
Number of Poles | 1 Pole, 1 channel |
Application | On delay, Off delay, Cyclic timer, Pulse timer, Star-Delta timer |
Current (Amps) | 6A |
Time Range | 10 selectable time range, 0.1 sec to 10 days |
Brand | NOVATEK ELECTRO |
Contact Form | SPDT (2NO + 2NC) |
Coil Type | 1 channel Potential free, SPDT |
Multifunction time delay relay REV-120 is a microprocessor based device intended for on/off switching the load in user defined time intervals.
REV-120 can be operated by ten operation modes:
- on-delay;
- time delay when energizing;
- periodic with on-delay;
- periodic with time delay when energizing;
- off-delay (when control contact opening);
- pulse I (when control contact closing);
- pulse II (when control contact opening);
- on/off delay (according to control contact);
- pitch of the load relay (during each control contact closing);
- pulse generator of 0.5 s;
- selectable time range from 0.1 s to 1 hour.
Additional Information:
- Item Code: REV-120
- Port of Dispatch: New Delhi, India
Basic Specifications:
Description | Value |
Operating supply voltage, V | 230/240 V |
Frequency of supply mains, Hz | 45 – 62 |
Voltage at which service capability is maintained, V | 130-300 |
Permissible harmonic configuration (unsinusoidality) of power supply voltage | EN 50160 |
Readiness time when energizing, s, no more than | 0.4 |
Accuracy of time delay, %, no less than | 0.5 |
Accuracy of time setting (accuracy of scale), %, no less than | 2.5 |
Number of operation modes | 10 |
Adjustment range of time is divided into 10 subranges | 0.1 … 1 s 1 … 10 s 6 s … 1 min 1 … 10 min 6 min … 1 h 1 … 10 h 0.1 … 1 day 1 … 10 day Continuously ON Continuously OFF |
Time delay adjustment | smooth |
Service of the product | Switchgear and control gear |
Rated operating condition | Continuous |
Type and quantity of contacts (switching) | 2 |
Climatic design version | CN 3.1 |
Protection rating of case | ІР40 |
Protection rating of terminal box | ІР20 |
Commutation lifetime of output contacts if cosj=1: – under load of 6 А, time, no less than – under load of 1 А, time, no less than | 100,000 1,000,000 |
Power consumption (under load), W, no more than | 0.5 |
Permissible contamination level | II |
Overvoltage category | II |
Electric shock protection class | II |
Rated insulation voltage, V | 450 |
Rated impulse withstand voltage, kV | 2.5 |
Wire cross-section for connection to terminals, mm² | 0.5-2 |
Tightening torque of terminal screws, N*m | 0.4 |
Weight, kg, not more | 0.150 |
Overall dimensions, H x D x L, mm | 90 x 65 x 18 |
Product installation (mounting) is on standard 35mm DIN rail | |
The product remains functional at any position in space | |
Case material is self-extinguishing plastic |
Specifications of output contacts of the load relay:
сos ф | Max. current at U~250 V, А | Max. switching power, VA | Max. permissible continuous AC voltage, V | Max. current at UDC=28 V, A |
1 | 6 | 1500 | 250 | 3 |
Time intervals:
∆T knob position | Time interval | ∆T knob position | Time interval |
1 s | from 0.1 to 1 s | 10 h | from 1 to 10 h |
10 s | from 1 to 10 s | 1 d | from 0.1 to 1 day |
1 m | from 6 s to 1 min | 10 d | from 1 to 10 days |
10 m | from 1 to 10 min | ON | Continuously ON |
1 h | from 6 min to 1 h | OFF | Continuously OFF |
The product meets the requirements of the following:
- Low-voltage switchgear; Part 1; General rules (IEC 60947-1);
- Low-voltage circuit breaker and controller; Part 6-2; multifunctional equipment; Control and safety switching equipment (ІEC 60947-6-2);
- Electromagnetic compatibility; Industrial, scientific and medical RF equipment; electromagnetic interference characteristics; standards and measuring procedure (CISPR 11);
- Electromagnetic compatibility; Part 4-2; Testing and measurement techniques; Electrostatic discharge immunity test (IEC 61000-4-2).
Harmful substances in amounts exceeding maximum permissible concentrations are not available.