POWER CONTROLLER & CURRENT-VOLTAGE MONITORING RELAY OM-163
Product Details:
| Brand | NOVATEK ELECTRO |
| Model | OM-163 |
| Usage | Industrial, Laboratory, Domestic |
| Voltage Type | AC |
| Voltage (V) | 130 – 300 |
| Number of Poles | 2 Pole (Single Phase) |
| Application | Power Controller (Limiter), Voltage Monitoring, Energy Meter, Over Current Relay |
| Current (Amps) | 63A @ 250V AC |
| Type | Digital, Automatic |
| Digit Display Size | 3 x 7 segment LED Display |
ОМ-163 is designed to protect (disconnect) the equipment (load) connected to it in the following cases:
− exceeding the threshold value of the controlled parameter;
− deviation of the mains voltage from the set values;
− excess of the temperature of the contact group (85 °С).
ОМ-163 can be used as:
− power consumption limiting relay;
− voltage relay;
— current overload relay;
− energy meter (indication of total, active, reactive power, current consumption and mains voltage).
ОМ-163 is powered by the circuit that feeds the load. ОМ-163 displays the value of the parameters and the status of the relay using LED indicators and display.
Additional Information:
- Item Code: OM-163
- Port of Dispatch: New Delhi, India
Ranges of measured and controlled parameters:
| Description | Controlled range | Measured range |
| Total power, kVA | 1 – 14 | 0 – 14 |
| Active power, kW | 1 – 14 | 0 – 14 |
| Reactive power, kVAr | 1 – 14 | 0 – 14 |
| Load current, A | 1 – 63 | 0.5 – 63 |
| Input voltage, V | 160 – 280 | 120 – 350 |
Technical Brief:
| Description | Value | |
| AC single-phase operating supply voltage, V | 230/240 | |
| Mains frequency, Hz | 47 – 65 | |
| Rated voltage of insulation, V | 450 | |
| Rated impulse withstand voltage, kV | 2.5 | |
| Accuracy of total power measurement, min., % | 5 | |
| Accuracy of active power measurement, min., % | 5 | |
| Accuracy of reactive power measurement, min., % | 5 | |
| Accuracy of current measurement, min., % | 2.5 | |
| Accuracy of voltage measurement in the range of 120 – 350 V, min., % | 2 | |
| On-delay, min | 1 − 600 | |
| Off-delay, s | 1 – 300 | |
| Voltage on-delay, s | 1 – 900 | |
| Readiness time, max, s | 0.8 | |
| Maximum switched current with active load, A | 63 | |
| Power consumption when load is not connected, max., W | 3 | |
| Maximum voltage when maintaining serviceability (effective value), V | 450 | |
| Minimum voltage when maintaining serviceability (effective value), V | 130 | |
| Fixed off-delay due to Umах, s | 1 | |
| Fixed off-delay due to Umin, s | 12 | |
| Fixed time of response in case of voltage spike of more than 450 V and pulse duration reaching more than 1.5 ms, max., s | 0.05 | |
| Fixed time of response when voltage reducing more than 60 V of set point for Umin or when voltage reducing less than 145 V, s | 0.12 | |
| Fixed time of response in case of voltage spike of more than 30 V of set point for Umах or in case of voltage spike of more than 285 V, s | 0.12 | |
| Accuracy of determination of the voltage operation threshold, V | 3 | |
| Hysteresis of voltage, V | 5 | |
| Rated operating condition | Continuous | |
| Protection class rating of the device | IP10 | |
| Electric shock protection class | II | |
| Climatic design version | UHL 3.1 | |
| Permissible contamination level | II | |
| Overvoltage category | II | |
| Conductor cross-section for connecting to terminals, mm² | 0.5 – 16.0 | |
| Tightening torque of the terminal screws, N*m | 2±0.2 | |
| Weight, max., kg | 0.2 | |
| Overall dimensions, НхВхL, mm | 93х52х64.5 | |
| Installation is on standard 35 mm DIN-rail | ||
| The device remains operational capability in any position in space | ||
| Housing material – self-extinguishing plastic | ||
| If the mains voltage is less than 120 V and more than 350 V, the voltage value measured by the device is not correct. | ||
Relay Output Contacts Specifications:
| Description | Value |
| Max. current at voltage of ~220 V (сos ф = 1), А | 63 |
| Max. power when contacts are closed, kVA | 14 |
| Max. switching power (сos ф = 0.4), kVA | 1.4 |
| Max. permissible AC voltage, V | 250 |
Service life:
| 500 thousand 10 thousand |
OM-163 meets the requirements of the following:
- IEC 60947-1, Low-voltage switchgear and controlgear; Part 1; General rules;
- IEC 60947-6-2, Low-voltage switchgear and controlgear; Part 6-2; Multiple function equipment; Control and protective switching devices;
- CISPR 11, Electromagnetic compatibility; Industrial, scientific and medical RF equipment; Electromagnetic interference characteristics; Limits and methods of measurements;
- IEC 61000-4-2, Electromagnetic compatibility; Part 4-2; Testing and measurement techniques; Electrostatic discharge immunity test.
Harmful substances in amounts exceeding maximum permissible concentrations are not available.




