PROTOCOL CONVERTER (RS485 MODBUS TO ETHERNET) ET-485
Product Details:
Network Types | RS-485 Modbus RTU/ASCII, Ethernet (Modbus TCP) |
Model Number | ET-485 |
Application | RS-485 MODBUS/ASCII to Ethernet conversion |
Power Supply | 100 – 265V AC 50/60Hz, 140 – 375V DC, 7 – 24V DC battery (optional) |
Brand | NOVATEK ELECTRO |
ET-485 is a microcontroller unit. It is designed to exchange data over the Ethernet 10BASE-T and 100BASE-T network using the equipment, which is provided with the RS-485 interface and establishing a Modbus network. The standard network mapping using the RS-485 is provided. The unit fulfills the functions of a ‘Modbus Server’ for switching the Modbus clients to the Ethernet network. It redirects the Modbus requests from the clients to the units in the Modbus network and returns their answers to the clients.
ET-485 has:
- Flexible addressing within the Ethernet network (overloading MAC-address, static and dynamic IP- address)
- Access protection over the Ethernet network (password for configuration mode, IP- address filter for setting and switching to the Modbus network)
- Different data transfer modes for Modbus network (RTU and ASCII with/without odd-even check, wide range of transmission speeds, selectable delays)
- Free PC software for programming/settings and monitoring
Functioning:
32-bit RISC processor with ARM architecture provides data routing between the Modbus RTU/ASCII (RS-485) network and Ethernet (10base-T/100base-T) network. The operating speed and availability of channels for direct access to the memory allows processing the high-speed data flow. Indicators provide information on the connection status and data transfer over the Modbus and Ethernet networks. The “Reset” button allows of restart the unit, without switching it off the mains, or do a factory reset.
The unit has non-volatile memory to save settings. Every unit is provided with a globally unique MAC address (during the production) and can be connected to local networks with a protected access to Internet.
Additional Information:
- Item Code: ET-485
- Port of Dispatch: New Delhi, India
Main specifications:
Operating supply voltage, VAC | 230 |
Voltage to maintain normal operation, V – alternating current – direct current -voltage of DC backup power (optional) | 100 – 265 140 – 375 7 – 24 |
Supply frequency, Hz | 47 – 63 |
Data Exchange Interface over the Ethernet network | 10BASE-T/100BASE-T (twisted pair) |
Supported Ethernet protocols | ARP, IP, TCP, Modbus TCP, HTTP |
Maximum number of connections over the Modbus TCP protocol | 11 |
Integrated servers | Modbus-server, HTTP-server |
Data Exchange Interface over the Modbus network | RS-485 |
Modbus network exchange modes | Driving (Master) / Driven (Slave) |
Supported Modbus protocols | Modbus RTU, Modbus ASCII |
RS-485 driver maximum output voltage, V | 3.3 |
RS-485 output current of short circuit driver (limiting), mA | 250 |
RS-485 receiver input current, mA, no more than | 0.125 |
Integrated terminal resistance, Ohm | 300 |
Recommend number of connected units within the Modbus network:
| 256, not more 32, not more |
Indication | LEDs |
Readiness time upon switching the unit to the mains, sec, not more than | 1 |
Rower consumption, VA, not more than | 1.2 |
Weight, kg, at most | 0.200 |
Dimensions, mm | 95 х 52 х 67 |
Unit purpose | Communication |
Nominal operation condition | Continuous |
Cross section of terminals connection wires, mm² | 0.5 – 2.5 |
Terminal screws, N*m | 0.4 |
Level of unit protection: | IP20 |
Protection class against electrical shock | II |
Permissible pollution density | II |
Overvoltage category | II |
Rated insulation voltage, V | 450 |
Rated impulse withstand voltage, kV | 2.5 |
Operating position | Arbitrary |
Pollutants in the amount, which is not to exceed the maximum permissible concentration | None |
Operating and storage conditions:
Operating temperature, °С | from minus 35 to +55 |
Storage temperature, °С | from minus 50 to +60 |
Atmospheric pressure, kPa | from 84 to 106.7 |
Relative air humidity (at 25°С) non-condensing, % | from 30 to 90 |
ET-485 meets the following requirements:
IEC 60947-1:2004, ІDТ; ІEC 60947-6-2:1992, ІDT; CISPR 11:2004, IDT; IEC 61000-4-2:2001, IDT.