SINGLE PHASE MOTOR PROTECTION DEVICE UBZ-115
Product Details:
Power (Watts or HP) | 0.5 – 2 kW (0.5 – 3 HP) |
Motor Voltage | 220 – 240 V AC |
Motor Brand | Any |
Phase | Single Phase |
Speed (Rpm) | Any |
Voltage Type | AC |
Operating Voltage (V) | 160 – 280 V |
Number of Poles | 2 Pole |
Application | Single phase motor protection, Submersible pump protection |
Rated Current (Amps) | 0.5A to 25A programmable |
Output Type | Triac + SPDT |
Brand | NOVATEK ELECTRO |
Universal Single Phase Induction Electric Motor Protection Unit UBZ-115 is a microprocessor unit. UBZ-115 provides protection to single-phase induction electric motors with power up to 2 kW (25А). The UBZ-115 unit is designed to provide permanent control of mains voltage parameters and current effective value, which is consumed by the 230V/50Hz motor. In the UBZ-115 provides an external input for remote start or stop the motor, and feature “soft start” the motor up to 5 seconds.
UBZ-115 provides protection in the following situations:
when the mains voltage is of poor quality (over & under voltage);
mechanical overloads of the motor (over current);
when motor torque is lost (“dry stroke”);
delayed start or rotor jamming;
thermal overload (thermal model of the motor). For each separate type of fault, the unit allows to enable or disable an automatic reset (AR) of the motor.
Main technical specifications:
Rated single phase supply voltage, V | ~230 | |||||
Minimum/maximum functional voltage, V | 130 – 300 | |||||
Protection against current overload (currents greater than 40A) | yes | |||||
MCB (Miniature Circuit Breaker), A | 32 (class B) | |||||
Mains frequency, Hz | 48 – 62 | |||||
Harmonical configuration (nonsinusoidality) of power supply voltage | EN 61000-3-2 (IEC 1000-3-2) | |||||
Maximum load capacity, kW | 5.5 | |||||
Rated current, А | 25 | |||||
Maximum allowable start current, A | 40 | |||||
Trip threshold accuracy for current, ≤, % of rated current | 3 | |||||
Trip threshold accuracy for voltage, ≤, V | 3 | |||||
Hysteresis return on voltage, ≤, V | 4 | |||||
Data storage term, years, not less than | 10 | |||||
Current consumption (at 220 V), ≤, mA | 200 | |||||
Weight, ≤, kg | 2.6 | |||||
Overall dimensions, mm | 252 х 188 х 125 | |||||
Remote control (water level sensor) input | Clean contact | |||||
Motor control through | Relay 40A, 240V Triac 40A, 800V | |||||
Output connections starting capacitor | Triac 40A, 800V | |||||
Device allocation | Control equipment and distribution | |||||
Typical operation | Continued | |||||
Device level protection | IP30 | |||||
Index protection of electrical shock | 0I | |||||
Climatic modification | UHL3.1 | |||||
Permissible degree of pollution | II | |||||
Overvoltage category | II | |||||
Nominal voltage of isolation, V | 450 | |||||
Rated impulse withstand voltage, kV | 2.5 | |||||
Selectable space position | Vertical | |||||
The relays output terminals specification: | ||||||
Cos ф | Max. current for U~ 240 В | Max. power | Max. voltage ~ | Terminals material |
| |
1.0 | 40 A | 7200 VA | 240 V | AgSnO |
| |
Commutation resource of output terminals: – electrical resource 40A 240V AC, times, not less than – mechanical resource, times, not less than | 100 thousand 10 million |
Operating conditions:
The unit is designed for operation in the following conditions:
– ambient temperature is from minus 25 to +55 °С;
– storage temperature is from minus 45 to +70 °С;
– atmospheric pressure is from 84 to 106.7 kPa;
– relative air humidity (at 35 °С) is 30…90%.